LOK SABHA
The cyber
cafes have so far been set up at 24 Railway Stations. A list of cyber cafes is
given below:- | S.No. |
LIST OF 24 STATIONS |
S.No. |
LIST OF 24 STATIONS |
|
1. | Ahmedabad | 13. | Jodhpur | |
2. | Asansol | 14. | Lucknow | |
3. | Bangalore | 15. | Ludhiana | |
4. | Chandigarh | 16. | Mumbai Central | |
5. | Coimbatore | 17. | Mysore | |
6. | Ernakulam | 18. | Nagpur | |
7. | Gorakhpur | 19. | New Delhi | |
8. | Guntur | 20. | Pune | |
9. | Howrah | 21. | Puri | |
10. | Hyderabad | 22. | Sealdah | |
11. | Jaipur | 23. | Secunderabad | |
12. | Jhansi | 24. | Vijayawada |
All the 24 cyber
cafes have started functioning. It is proposed
to set up 7 more cyber cafes at Ajmer, Amritsar, Chennai Central, Patna, Sambalpur,
Surat and Tirchy during the current financial year. This information
was given by the Minister of State for Railways Shri R.Velu in written reply to
a question in the Lok Sabha today. AKS/HK/CK/TR
|