|
LOK
SABHA At present, there are 271 medical colleges in the country,
out of which 138 are in the Government sector and remaining 133 medical colleges
are in the private sector. State-wise details
in this regard can be seen at Annexure-I. The
MBBS students intake capacity of these medical colleges
is about 31,172 and the number of seats available in various PG medical courses
is approximately 11,005 annually. As to the number of reserved
seats in MBBS and PG medical courses, the data is not centrally maintained.
However, at the State level, the State Governments follow their reservation
policy. And in the All India Quota against these seats,
15% seats are reserved for SC candidates and 7.5% for ST candidates. The number of medical
colleges recognized since April 2004, is 27, the details of which can be seen
at Annexure-II. The Central Government
encourages starting of new courses and increase of seats in MBBS and PG medical
courses. For this purpose, the concerned
institutions are required to apply to the Central Government for permission as
per the Regulations framed under Indian Medical Council Act, 1956, after obtaining
Essentiality Certificate from the State Government, Consent of Affiliation from
University concerned etc. Such applications received from the medical
colleges are evaluated by the Medical Council of India and on its recommendations
and taking into consideration various factors, the Central Government takes appropriate
decision to grant necessary permission in this regard from time to time. This information was given by the Minister for Health &
Family Welfare, Dr. Anbumani Ramadoss
in a reply to a question in the Lok Sabha. KR/SK/258 – LS ANNEXURE I NUMBER OF MEDICAL COLLEGES IN THE COUNTRY, STATE-WISE, AS
ON 5.03.2008
| S. No. | Name of the State/UT | Number of Medical Colleges | Total number of medical colleges | Total number of MBBS seats | Total number of PG seats |
| | | Govt. | Private | | | |
| 1 | Andhra Pradesh | 11 | 21 | 32 | 4225 | 925 |
| 2 | Assam | 3 | - | 3 | 391 | 219 |
| 3 | Bihar | 6 | 2 | 8 | 510 | 246 |
| 4 | Chandigarh | 1 + (PG 1) | - | 1 | 50 | 13 |
| 5 | Chhatisgarh | 3 | | 3 | 250 | 44 |
| 6 | Delhi | 5 | - | 5 | 560 | 501 |
| 7 | Goa | 1 | - | 1 | 100 | 39 |
| 8 | Gujarat | 8 | 5 | 13 | 1755 | 838 |
| 9 | Haryana | 1 | 2 | 3 | 350 | 113 |
| 10 | Himachal Pradesh | 2 | - | 2 | 115 | 48 |
| 11 | Jammu & Kashmir | 3 | 1 | 4 | 350 | 197 |
| 12 | Jharkhand | 3 | - | 3 | 190 | 126 |
| 13 | Karnataka | 10 | 29 | 39 | 4755 | 1669 |
| 14 | Kerala | 6 | 12 | 18 | 2100 | 420 |
| 15 | Madhya Pradesh | 5 | 4 | 9 | 1120 | 395 |
| 16 | Maharashtra | 19 | 21 | 40 | 4560 | 1435 |
| 17 | Manipur | 1 | - | 1 | 100 | 67 |
| 18 | Orissa | 3 | 3 | 6 | 764 | 184 |
| 19 | Pondicherry | 1 | 7 | 8 | 975 | 192 |
| 20 | Punjab | 3 | 5 | 8 | 820 | 776 |
| 21 | Rajasthan | 6 | 2 | 8 | 850 | 354 |
| 22 | Sikkim | 1 | - | 1 | 50 | - |
| 23 | Tamil Nadu | 15 | 10 | 25 | 2865 | 1178 |
| 24 | Tripura | 1 | 1 | 2 | 200 | - |
| 25 | Uttar Pradesh | 10 | 6 | 16 | 1712 | 780 |
| 26 | Uttaranchal | 1 | 2 | 3 | 300 | 60 |
| 27 | West Bengal | 9 | - | 9 | 1105 | 186 |
| | Total | 138 | 133 | 271 | 31172 | 11005 | Govt. Colleges - 138 Private Colleges -
133 -------- 271 -------- ANNEXURE I State-wise and Year-wise list of Medical Colleges granted recognition April 2004 – March 2005 | S. No. | Name of the State | Number of Colleges recognized |
| 1 | Andhra Pradesh | 2 |
| 2 | Gujarat | 2 |
| 3 | Himachal Pradesh | 1 |
| 4 | Karnataka | 1 | April 2005 – March 2006 | S. No. | Name of the State | Number of Colleges recognized |
| 1 | Andhra Pradesh | 1 |
| 2 | Maharashtra | 1 |
| 3 | Pondicherry | 1 |
| 4 | Uttar Pradesh | 1 | April 2006 – March 2007 | S. No. | Name of the State | Number of Colleges recognized |
| 1 | Andhra Pradesh | 1 |
| 2 | Haryana | 1 |
| 3 | Kerala | 1 |
| 4 | Karnataka | 5 |
| 5 | Madhya Pradesh | 1 |
| 6 | Pondicherry | 1 |
| 7 | Rajasthan | 1 |
| 8 | Tamil Nadu | 1 |
| 9 | Uttar Pradesh | 1 | April 2007 – December 2007 | S. No. | Name of the State | Number of Colleges recognized |
| 1 | Andhra Pradesh | 1 |
| 2 | Karnataka | 1 |
| 3 | Delhi
| 1 |
| 4 | Sikkim | 1 |
|